Box Rake Plywood - 5V Crimp Assembly
Primary Item: Rake Trim - 5V Crimp
| Assembly Items |
Required Qty
|
Rounded Qty
|
|
|---|---|---|---|
| Tri-Bead Tape Sealer Part #: | 0.5 | 8 | |
| 12 x 1" Pancake Head Type A Part #: | 20 | 250 |
*Quantity per 10 linear feet
Box Rake Plywood - 5V Crimp Assembly
Product Description
Our 5V Crimp panel is the ideal choice for those seeking to achieve a charming, vintage look. It is frequently used in residential roofing applications due to its unique aesthetic. Select from common installation conditions to quickly order typical parts needed in one easy step.Features
| Part # | Dim. A | Roof Slope | Length | Girth | Gauge | Weight Each | |
|---|---|---|---|---|---|---|---|
| FL-1020 | 2 15/16" | 3-4:12 | 10'-2" | 8 7/16" | 29 | 4.31# | |
| FL-1020 | 2 15/16" | 3-4:12 | 10'-2" | 8 7/16" | 26 | 5.57# | |
| FL-1021 | 2 13/16" | 5-6:12 | 10'-2" | 8 5/16" | 29 | 4.24# | |
| FL-1021 | 2 13/16" | 5-6:12 | 10'-2" | 8 5/16" | 26 | 5.49# | |
| FL-1022 | 2 11/15" | 0.3 | 10'-2" | 8 3/16" | 29 | 4.18# | |
| FL-1022 | 2 11/15" | 0.3 | 10'-2" | 8 3/16" | 26 | 5.40# | |
| FL-1023 | 2 9/16" | 8-9:12 | 10'-2" | 8 1/16" | 29 | 4.12# | |
| FL-1023 | 2 9/16" | 8-9:12 | 10'-2" | 8 1/16" | 26 | 5.32# | |
| FL-1024 | 2 7/16" | 0.425 | 10'-2" | 7 15/16" | 29 | 4.05# | 5.24# |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!
