Edgecraft Northern Std. High Eave Trim - PBR Roof with 3" Wall PanelPart #:
Edgecraft Northern Std. High Eave Trim - PBR Roof with 3" Wall Panel
Product Description
Features
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-6144G | 20'-2"" | 24.3125 | 31.7936 | |
F-6144G | 20'-2"" | 24.3125 | 33.3028 | |
F-6144G | 20'-2"" | 24.3125 | 39.8954 | |
F-6144G | 20'-2"" | 24.3125 | 41.4045 | |
F-6144F | 20'-2"" | 23.75 | 31.0581 | |
F-6144F | 20'-2"" | 23.75 | 32.5323 | |
F-6144F | 20'-2"" | 23.75 | 38.9724 | |
F-6144F | 20'-2"" | 23.75 | 40.4466 | |
F-6144E | 20'-2"" | 23.1875 | 30.3225 | |
F-6144E | 20'-2"" | 23.1875 | 31.7618 | |
F-6144E | 20'-2"" | 23.1875 | 38.0493 | |
F-6144E | 20'-2"" | 23.1875 | 39.4886 | |
F-6144D | 20'-2"" | 22.625 | 29.5869 | |
F-6144D | 20'-2"" | 22.625 | 30.9913 | |
F-6144D | 20'-2"" | 22.625 | 37.1263 | |
F-6144D | 20'-2"" | 22.625 | 38.5307 | |
F-6144C | 20'-2"" | 22 | 28.7696 | |
F-6144C | 20'-2"" | 22 | 30.1352 | |
F-6144C | 20'-2"" | 22 | 36.1007 | |
F-6144C | 20'-2"" | 22 | 37.4663 | |
F-6144B | 20'-2"" | 21.375 | 27.9522 | |
F-6144B | 20'-2"" | 21.375 | 29.2791 | |
F-6144B | 20'-2"" | 21.375 | 35.0751 | |
F-6144B | 20'-2"" | 21.375 | 36.4019 | |
F-6144A | 20'-2"" | 21.0625 | 27.5436 | |
F-6144A | 20'-2"" | 21.0625 | 28.851 | |
F-6144A | 20'-2"" | 21.0625 | 34.5623 | |
F-6144A | 20'-2"" | 21.0625 | 35.8697 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!