text.skipToContent text.skipToNavigation

Edgecraft Northern Lg. High Eave Trim - PBR Roof with 3" Wall Panel
Part #:

Edgecraft Northern Lg. High Eave Trim - PBR Roof with 3" Wall Panel

Part #: F-6145A, F-6145B, F-6145G, F-6145E, F-6145F, F-6145C, F-6145D
  • Colors may vary depending on browser setting. Final color selection should be made from metal color chips. Changing colors may require reselecting other product options and attributes.

The combinations selected are non-standard products and may exceed the price and standard lead time quoted herein. Our sales representative will contact you after the order is submitted online to confirm the final order pricing and assist you with a Sales Order Acknowledgement.

Registered users log in for your pricing.

Fetching price...
Quantity

Quantity measures the number of items required to complete your project. Length is a measurement of the required item from end to end in feet and inches. Include material overages as needed.

Quantity Feet Inches Total Inches
or
Subtotal: $0.00

The subtotal includes the price of each individual item in your order. If there are any applicable taxes or discounts available they will be factored in after the subtotal is calculated.

Options Charges: $0.00
Total: $0.00
Packaging

All products are packaged and shipped in standardized packaging. The materials used in our standardized packaging may vary depending on the product. To learn more about the different packaging options we use, visit our FAQ page.


Product Description

Features

Part # Length Girth Gauge Weight Each
F-6145G 20'-2"" 27.3125 35.7168
F-6145G 20'-2"" 27.3125 37.4121
F-6145G 20'-2"" 27.3125 44.8182
F-6145G 20'-2"" 27.3125 46.5136
F-6145F 20'-2"" 26.625 34.8177
F-6145F 20'-2"" 26.625 36.4704
F-6145F 20'-2"" 26.625 43.6901
F-6145F 20'-2"" 26.625 45.3428
F-6145E 20'-2"" 25.875 33.8369
F-6145E 20'-2"" 25.875 35.4431
F-6145E 20'-2"" 25.875 42.4594
F-6145E 20'-2"" 25.875 44.0655
F-6145D 20'-2"" 25.125 32.8562
F-6145D 20'-2"" 25.125 34.4157
F-6145D 20'-2"" 25.125 41.2287
F-6145D 20'-2"" 25.125 42.7882
F-6145C 20'-2"" 24.375 31.8754
F-6145C 20'-2"" 24.375 33.3884
F-6145C 20'-2"" 24.375 39.9979
F-6145C 20'-2"" 24.375 41.511
F-6145B 20'-2"" 23.5625 30.8129
F-6145B 20'-2"" 23.5625 32.2755
F-6145B 20'-2"" 23.5625 38.6647
F-6145B 20'-2"" 23.5625 40.1273
F-6145A 20'-2"" 23.125 30.2407
F-6145A 20'-2"" 23.125 31.6762
F-6145A 20'-2"" 23.125 37.9468
F-6145A 20'-2"" 23.125 39.3822

Back to top