Edgecraft Northern Lg. High Eave Trim - PBR Roof with 3" Wall PanelPart #:
Edgecraft Northern Lg. High Eave Trim - PBR Roof with 3" Wall Panel
Product Description
Features
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-6145G | 20'-2"" | 27.3125 | 35.7168 | |
F-6145G | 20'-2"" | 27.3125 | 37.4121 | |
F-6145G | 20'-2"" | 27.3125 | 44.8182 | |
F-6145G | 20'-2"" | 27.3125 | 46.5136 | |
F-6145F | 20'-2"" | 26.625 | 34.8177 | |
F-6145F | 20'-2"" | 26.625 | 36.4704 | |
F-6145F | 20'-2"" | 26.625 | 43.6901 | |
F-6145F | 20'-2"" | 26.625 | 45.3428 | |
F-6145E | 20'-2"" | 25.875 | 33.8369 | |
F-6145E | 20'-2"" | 25.875 | 35.4431 | |
F-6145E | 20'-2"" | 25.875 | 42.4594 | |
F-6145E | 20'-2"" | 25.875 | 44.0655 | |
F-6145D | 20'-2"" | 25.125 | 32.8562 | |
F-6145D | 20'-2"" | 25.125 | 34.4157 | |
F-6145D | 20'-2"" | 25.125 | 41.2287 | |
F-6145D | 20'-2"" | 25.125 | 42.7882 | |
F-6145C | 20'-2"" | 24.375 | 31.8754 | |
F-6145C | 20'-2"" | 24.375 | 33.3884 | |
F-6145C | 20'-2"" | 24.375 | 39.9979 | |
F-6145C | 20'-2"" | 24.375 | 41.511 | |
F-6145B | 20'-2"" | 23.5625 | 30.8129 | |
F-6145B | 20'-2"" | 23.5625 | 32.2755 | |
F-6145B | 20'-2"" | 23.5625 | 38.6647 | |
F-6145B | 20'-2"" | 23.5625 | 40.1273 | |
F-6145A | 20'-2"" | 23.125 | 30.2407 | |
F-6145A | 20'-2"" | 23.125 | 31.6762 | |
F-6145A | 20'-2"" | 23.125 | 37.9468 | |
F-6145A | 20'-2"" | 23.125 | 39.3822 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!