Edgecraft Northern Std. High Eave Expansion Cover - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall PanelPart #:
Edgecraft Northern Std. High Eave Expansion Cover - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall Panel
Product Description
Features
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-6307G | 0'-6"" | 28.6875 | 0.9301 | |
F-6307G | 0'-6"" | 28.6875 | 0.9743 | |
F-6307G | 0'-6"" | 28.6875 | 1.1671 | |
F-6307G | 0'-6"" | 28.6875 | 1.2113 | |
F-6307F | 0'-6"" | 28.0625 | 0.9099 | |
F-6307F | 0'-6"" | 28.0625 | 0.953 | |
F-6307F | 0'-6"" | 28.0625 | 1.1417 | |
F-6307F | 0'-6"" | 28.0625 | 1.1849 | |
F-6307E | 0'-6"" | 27.4375 | 0.8896 | |
F-6307E | 0'-6"" | 27.4375 | 0.9318 | |
F-6307E | 0'-6"" | 27.4375 | 1.1163 | |
F-6307E | 0'-6"" | 27.4375 | 1.1585 | |
F-6307D | 0'-6"" | 26.8125 | 0.8693 | |
F-6307D | 0'-6"" | 26.8125 | 0.9106 | |
F-6307D | 0'-6"" | 26.8125 | 1.0909 | |
F-6307D | 0'-6"" | 26.8125 | 1.1321 | |
F-6307C | 0'-6"" | 26.125 | 0.847 | |
F-6307C | 0'-6"" | 26.125 | 0.8872 | |
F-6307C | 0'-6"" | 26.125 | 1.0629 | |
F-6307C | 0'-6"" | 26.125 | 1.1031 | |
F-6307B | 0'-6"" | 25.5 | 0.8268 | |
F-6307B | 0'-6"" | 25.5 | 0.866 | |
F-6307B | 0'-6"" | 25.5 | 1.0375 | |
F-6307B | 0'-6"" | 25.5 | 1.0767 | |
F-6307A | 0'-6"" | 25.1875 | 0.8166 | |
F-6307A | 0'-6"" | 25.1875 | 0.8554 | |
F-6307A | 0'-6"" | 25.1875 | 1.0247 | |
F-6307A | 0'-6"" | 25.1875 | 1.0635 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!