text.skipToContent text.skipToNavigation

Edgecraft Northern Lg. Mitered High Eave Trim - BattenLok HS, SuperLok Roof for use with Wall Panel Up To 3"
Part #:

Edgecraft Northern Lg. Mitered High Eave Trim - BattenLok HS, SuperLok Roof for use with Wall Panel Up To 3"

Part #: F-6287A, F-6287F, F-6287G, F-6287D, F-6287E, F-6287B, F-6287C
  • Colors may vary depending on browser setting. Final color selection should be made from metal color chips. Changing colors may require reselecting other product options and attributes.

The combinations selected are non-standard products and may exceed the price and standard lead time quoted herein. Our sales representative will contact you after the order is submitted online to confirm the final order pricing and assist you with a Sales Order Acknowledgement.

Registered users log in for your pricing.

Fetching price...
Quantity

Quantity measures the number of items required to complete your project. Length is a measurement of the required item from end to end in feet and inches. Include material overages as needed.

Quantity Feet Inches Total Inches
or
Subtotal: $0.00

The subtotal includes the price of each individual item in your order. If there are any applicable taxes or discounts available they will be factored in after the subtotal is calculated.

Options Charges: $0.00
Total: $0.00
Packaging

All products are packaged and shipped in standardized packaging. The materials used in our standardized packaging may vary depending on the product. To learn more about the different packaging options we use, visit our FAQ page.


Product Description

Features

Part # Length Girth Gauge Weight Each
F-6287G 20'-2"" 28.6875 15.192
F-6287G 20'-2"" 28.6875 15.9131
F-6287G 20'-2"" 28.6875 19.0632
F-6287G 20'-2"" 28.6875 19.7843
F-6287F 20'-2"" 28 14.8279
F-6287F 20'-2"" 28 15.5317
F-6287F 20'-2"" 28 18.6064
F-6287F 20'-2"" 28 19.3102
F-6287E 20'-2"" 27.25 14.4307
F-6287E 20'-2"" 27.25 15.1157
F-6287E 20'-2"" 27.25 18.108
F-6287E 20'-2"" 27.25 18.793
F-6287D 20'-2"" 26.5 14.0335
F-6287D 20'-2"" 26.5 14.6997
F-6287D 20'-2"" 26.5 17.6096
F-6287D 20'-2"" 26.5 18.2757
F-6287C 20'-2"" 25.6875 13.6033
F-6287C 20'-2"" 25.6875 14.249
F-6287C 20'-2"" 25.6875 17.0697
F-6287C 20'-2"" 25.6875 17.7154
F-6287B 20'-2"" 24.9375 13.2061
F-6287B 20'-2"" 24.9375 13.8329
F-6287B 20'-2"" 24.9375 16.5713
F-6287B 20'-2"" 24.9375 17.1982
F-6287A 20'-2"" 24.5 12.9744
F-6287A 20'-2"" 24.5 13.5903
F-6287A 20'-2"" 24.5 16.2806
F-6287A 20'-2"" 24.5 16.8964

Back to top