text.skipToContent text.skipToNavigation

Edgecraft Northern Lg. Mitered High Eave Trim - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall Panel
Part #:

Edgecraft Northern Lg. Mitered High Eave Trim - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall Panel

Part #: F-6283F, F-6283G, F-6283D, F-6283E, F-6283B, F-6283C, F-6283A
  • Colors may vary depending on browser setting. Final color selection should be made from metal color chips. Changing colors may require reselecting other product options and attributes.

The combinations selected are non-standard products and may exceed the price and standard lead time quoted herein. Our sales representative will contact you after the order is submitted online to confirm the final order pricing and assist you with a Sales Order Acknowledgement.

Registered users log in for your pricing.

Fetching price...
Quantity

Quantity measures the number of items required to complete your project. Length is a measurement of the required item from end to end in feet and inches. Include material overages as needed.

Quantity Feet Inches Total Inches
or
Subtotal: $0.00

The subtotal includes the price of each individual item in your order. If there are any applicable taxes or discounts available they will be factored in after the subtotal is calculated.

Options Charges: $0.00
Total: $0.00
Packaging

All products are packaged and shipped in standardized packaging. The materials used in our standardized packaging may vary depending on the product. To learn more about the different packaging options we use, visit our FAQ page.


Product Description

Features

Part # Length Girth Gauge Weight Each
F-6283G 8'-2"" 31.1875 16.5159
F-6283G 8'-2"" 31.1875 17.2998
F-6283G 8'-2"" 31.1875 20.7245
F-6283G 8'-2"" 31.1875 21.5085
F-6283F 8'-2"" 30.375 16.0856
F-6283F 8'-2"" 30.375 16.8491
F-6283F 8'-2"" 30.375 20.1846
F-6283F 8'-2"" 30.375 20.9481
F-6283E 8'-2"" 29.5625 15.6553
F-6283E 8'-2"" 29.5625 16.3985
F-6283E 8'-2"" 29.5625 19.6447
F-6283E 8'-2"" 29.5625 20.3878
F-6283D 8'-2"" 28.8125 15.2582
F-6283D 8'-2"" 28.8125 15.9824
F-6283D 8'-2"" 28.8125 19.1463
F-6283D 8'-2"" 28.8125 19.8706
F-6283C 8'-2"" 28 14.8279
F-6283C 8'-2"" 28 15.5317
F-6283C 8'-2"" 28 18.6064
F-6283C 8'-2"" 28 19.3102
F-6283B 8'-2"" 27.1875 14.3976
F-6283B 8'-2"" 27.1875 15.081
F-6283B 8'-2"" 27.1875 18.0665
F-6283B 8'-2"" 27.1875 18.7499
F-6283A 8'-2"" 26.75 14.1659
F-6283A 8'-2"" 26.75 14.8383
F-6283A 8'-2"" 26.75 17.7757
F-6283A 8'-2"" 26.75 18.4482

Back to top