text.skipToContent text.skipToNavigation

Edgecraft Northern Lg. High Eave Trim - BattenLok HS, SuperLok Roof for use with Wall Panel Up To 3"
Part #:

Edgecraft Northern Lg. High Eave Trim - BattenLok HS, SuperLok Roof for use with Wall Panel Up To 3"

Part #: F-6345D, F-6345C, F-6345B, F-6345A, F-6345G, F-6345F, F-6345E
  • Colors may vary depending on browser setting. Final color selection should be made from metal color chips. Changing colors may require reselecting other product options and attributes.

The combinations selected are non-standard products and may exceed the price and standard lead time quoted herein. Our sales representative will contact you after the order is submitted online to confirm the final order pricing and assist you with a Sales Order Acknowledgement.

Registered users log in for your pricing.

Fetching price...
Quantity

Quantity measures the number of items required to complete your project. Length is a measurement of the required item from end to end in feet and inches. Include material overages as needed.

Quantity Feet Inches Total Inches
or
Subtotal: $0.00

The subtotal includes the price of each individual item in your order. If there are any applicable taxes or discounts available they will be factored in after the subtotal is calculated.

Options Charges: $0.00
Total: $0.00
Packaging

All products are packaged and shipped in standardized packaging. The materials used in our standardized packaging may vary depending on the product. To learn more about the different packaging options we use, visit our FAQ page.


Product Description

Features

Part # Length Girth Gauge Weight Each
F-6345G 20'-2"" 28.6875 37.5149
F-6345G 20'-2"" 28.6875 39.2956
F-6345G 20'-2"" 28.6875 47.0745
F-6345G 20'-2"" 28.6875 48.8552
F-6345F 20'-2"" 28 36.6158
F-6345F 20'-2"" 28 38.3539
F-6345F 20'-2"" 28 45.9464
F-6345F 20'-2"" 28 47.6844
F-6345E 20'-2"" 27.25 35.635
F-6345E 20'-2"" 27.25 37.3265
F-6345E 20'-2"" 27.25 44.7157
F-6345E 20'-2"" 27.25 46.4071
F-6345D 20'-2"" 26.5 34.6542
F-6345D 20'-2"" 26.5 36.2992
F-6345D 20'-2"" 26.5 43.4849
F-6345D 20'-2"" 26.5 45.1299
F-6345C 20'-2"" 25.6875 33.5917
F-6345C 20'-2"" 25.6875 35.1862
F-6345C 20'-2"" 25.6875 42.1517
F-6345C 20'-2"" 25.6875 43.7462
F-6345B 20'-2"" 24.9375 32.611
F-6345B 20'-2"" 24.9375 34.1589
F-6345B 20'-2"" 24.9375 40.921
F-6345B 20'-2"" 24.9375 42.4689
F-6345A 20'-2"" 24.5 32.0388
F-6345A 20'-2"" 24.5 33.5596
F-6345A 20'-2"" 24.5 40.2031
F-6345A 20'-2"" 24.5 41.7239

Back to top