Edgecraft Northern Lg. High Eave Trim - BattenLok HS, SuperLok Roof for use with Wall Panel Up To 3"Part #:
Edgecraft Northern Lg. High Eave Trim - BattenLok HS, SuperLok Roof for use with Wall Panel Up To 3"
Product Description
Features
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-6345G | 20'-2"" | 28.6875 | 37.5149 | |
F-6345G | 20'-2"" | 28.6875 | 39.2956 | |
F-6345G | 20'-2"" | 28.6875 | 47.0745 | |
F-6345G | 20'-2"" | 28.6875 | 48.8552 | |
F-6345F | 20'-2"" | 28 | 36.6158 | |
F-6345F | 20'-2"" | 28 | 38.3539 | |
F-6345F | 20'-2"" | 28 | 45.9464 | |
F-6345F | 20'-2"" | 28 | 47.6844 | |
F-6345E | 20'-2"" | 27.25 | 35.635 | |
F-6345E | 20'-2"" | 27.25 | 37.3265 | |
F-6345E | 20'-2"" | 27.25 | 44.7157 | |
F-6345E | 20'-2"" | 27.25 | 46.4071 | |
F-6345D | 20'-2"" | 26.5 | 34.6542 | |
F-6345D | 20'-2"" | 26.5 | 36.2992 | |
F-6345D | 20'-2"" | 26.5 | 43.4849 | |
F-6345D | 20'-2"" | 26.5 | 45.1299 | |
F-6345C | 20'-2"" | 25.6875 | 33.5917 | |
F-6345C | 20'-2"" | 25.6875 | 35.1862 | |
F-6345C | 20'-2"" | 25.6875 | 42.1517 | |
F-6345C | 20'-2"" | 25.6875 | 43.7462 | |
F-6345B | 20'-2"" | 24.9375 | 32.611 | |
F-6345B | 20'-2"" | 24.9375 | 34.1589 | |
F-6345B | 20'-2"" | 24.9375 | 40.921 | |
F-6345B | 20'-2"" | 24.9375 | 42.4689 | |
F-6345A | 20'-2"" | 24.5 | 32.0388 | |
F-6345A | 20'-2"" | 24.5 | 33.5596 | |
F-6345A | 20'-2"" | 24.5 | 40.2031 | |
F-6345A | 20'-2"" | 24.5 | 41.7239 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!