text.skipToContent text.skipToNavigation

Edgecraft Northern Lg. High Eave Trim - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall Panel
Part #:

Edgecraft Northern Lg. High Eave Trim - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall Panel

Part #: F-6341G, F-6341F, F-6341E, F-6341D, F-6341C, F-6341B, F-6341A
  • Colors may vary depending on browser setting. Final color selection should be made from metal color chips. Changing colors may require reselecting other product options and attributes.

The combinations selected are non-standard products and may exceed the price and standard lead time quoted herein. Our sales representative will contact you after the order is submitted online to confirm the final order pricing and assist you with a Sales Order Acknowledgement.

Registered users log in for your pricing.

Fetching price...
Quantity

Quantity measures the number of items required to complete your project. Length is a measurement of the required item from end to end in feet and inches. Include material overages as needed.

Quantity Feet Inches Total Inches
or
Subtotal: $0.00

The subtotal includes the price of each individual item in your order. If there are any applicable taxes or discounts available they will be factored in after the subtotal is calculated.

Options Charges: $0.00
Total: $0.00
Packaging

All products are packaged and shipped in standardized packaging. The materials used in our standardized packaging may vary depending on the product. To learn more about the different packaging options we use, visit our FAQ page.


Product Description

Features

Part # Length Girth Gauge Weight Each
F-6341G 14'-2"" 31.1875 28.65
F-6341G 14'-2"" 31.1875 30.0099
F-6341G 14'-2"" 31.1875 35.9507
F-6341G 14'-2"" 31.1875 37.3106
F-6341F 14'-2"" 30.375 27.9036
F-6341F 14'-2"" 30.375 29.2281
F-6341F 14'-2"" 30.375 35.0141
F-6341F 14'-2"" 30.375 36.3386
F-6341E 14'-2"" 29.5625 27.1572
F-6341E 14'-2"" 29.5625 28.4463
F-6341E 14'-2"" 29.5625 34.0775
F-6341E 14'-2"" 29.5625 35.3666
F-6341D 14'-2"" 28.8125 26.4682
F-6341D 14'-2"" 28.8125 27.7246
F-6341D 14'-2"" 28.8125 33.213
F-6341D 14'-2"" 28.8125 34.4693
F-6341C 14'-2"" 28 25.7218
F-6341C 14'-2"" 28 25.7219
F-6341C 14'-2"" 28 26.9428
F-6341C 14'-2"" 28 32.2764
F-6341C 14'-2"" 28 33.4973
F-6341B 14'-2"" 27.1875 24.9755
F-6341B 14'-2"" 27.1875 26.161
F-6341B 14'-2"" 27.1875 31.3398
F-6341B 14'-2"" 27.1875 32.5253
F-6341A 14'-2"" 26.75 24.5736
F-6341A 14'-2"" 26.75 25.74
F-6341A 14'-2"" 26.75 30.8355
F-6341A 14'-2"" 26.75 32.0019

Back to top