Edgecraft Northern Lg. High Eave Expansion Cover - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall PanelPart #:
Edgecraft Northern Lg. High Eave Expansion Cover - BattenLok HS, SuperLok Roof with 3/4" Thru 1-3/4" Wall Panel
Product Description
Features
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-6308G | 0'-6"" | 31.6875 | 1.0274 | |
F-6308G | 0'-6"" | 31.6875 | 1.0762 | |
F-6308G | 0'-6"" | 31.6875 | 1.2892 | |
F-6308G | 0'-6"" | 31.6875 | 1.338 | |
F-6308F | 0'-6"" | 30.875 | 1.001 | |
F-6308F | 0'-6"" | 30.875 | 1.0486 | |
F-6308F | 0'-6"" | 30.875 | 1.2561 | |
F-6308F | 0'-6"" | 30.875 | 1.3037 | |
F-6308E | 0'-6"" | 30.0625 | 0.9747 | |
F-6308E | 0'-6"" | 30.0625 | 1.021 | |
F-6308E | 0'-6"" | 30.0625 | 1.2231 | |
F-6308E | 0'-6"" | 30.0625 | 1.2693 | |
F-6308D | 0'-6"" | 29.3125 | 0.9504 | |
F-6308D | 0'-6"" | 29.3125 | 0.9955 | |
F-6308D | 0'-6"" | 29.3125 | 1.1926 | |
F-6308D | 0'-6"" | 29.3125 | 1.2377 | |
F-6308C | 0'-6"" | 28.5 | 0.924 | |
F-6308C | 0'-6"" | 28.5 | 0.9679 | |
F-6308C | 0'-6"" | 28.5 | 1.1595 | |
F-6308C | 0'-6"" | 28.5 | 1.2034 | |
F-6308B | 0'-6"" | 27.6875 | 0.8977 | |
F-6308B | 0'-6"" | 27.6875 | 0.9403 | |
F-6308B | 0'-6"" | 27.6875 | 1.1265 | |
F-6308B | 0'-6"" | 27.6875 | 1.1691 | |
F-6308A | 0'-6"" | 27.25 | 0.8835 | |
F-6308A | 0'-6"" | 27.25 | 0.9255 | |
F-6308A | 0'-6"" | 27.25 | 1.1087 | |
F-6308A | 0'-6"" | 27.25 | 1.1506 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!