Edgecraft Southern Lg. High Eave Trim - PBR, BattenLok HS, SuperLok, Double-Lok, Ultra-Dek Roof with 3" Wall PanelPart #:
Edgecraft Southern Lg. High Eave Trim - PBR, BattenLok HS, SuperLok, Double-Lok, Ultra-Dek Roof with 3" Wall Panel
Product Description
Features
Part # | Length | Girth | Gauge | Weight Each |
---|---|---|---|---|
F-6143G | 20'-2"" | 25.5625 | 33.4283 | |
F-6143G | 20'-2"" | 25.5625 | 35.015 | |
F-6143G | 20'-2"" | 25.5625 | 41.9466 | |
F-6143G | 20'-2"" | 25.5625 | 43.5333 | |
F-6143F | 20'-2"" | 24.9375 | 32.611 | |
F-6143F | 20'-2"" | 24.9375 | 34.1589 | |
F-6143F | 20'-2"" | 24.9375 | 40.921 | |
F-6143F | 20'-2"" | 24.9375 | 42.4689 | |
F-6143E | 20'-2"" | 24.3125 | 31.7936 | |
F-6143E | 20'-2"" | 24.3125 | 33.3028 | |
F-6143E | 20'-2"" | 24.3125 | 39.8954 | |
F-6143E | 20'-2"" | 24.3125 | 41.4045 | |
F-6143D | 20'-2"" | 23.6875 | 30.9763 | |
F-6143D | 20'-2"" | 23.6875 | 32.4467 | |
F-6143D | 20'-2"" | 23.6875 | 38.8698 | |
F-6143D | 20'-2"" | 23.6875 | 40.3402 | |
F-6143C | 20'-2"" | 23 | 30.0773 | |
F-6143C | 20'-2"" | 23 | 31.505 | |
F-6143C | 20'-2"" | 23 | 37.7417 | |
F-6143C | 20'-2"" | 23 | 39.1693 | |
F-6143B | 20'-2"" | 22.3125 | 29.1782 | |
F-6143B | 20'-2"" | 22.3125 | 30.5632 | |
F-6143B | 20'-2"" | 22.3125 | 36.6135 | |
F-6143B | 20'-2"" | 22.3125 | 37.9985 | |
F-6143A | 20'-2"" | 21.9375 | 28.6878 | |
F-6143A | 20'-2"" | 21.9375 | 30.0496 | |
F-6143A | 20'-2"" | 21.9375 | 35.9982 | |
F-6143A | 20'-2"" | 21.9375 | 37.3599 |
REGISTER FOR AN ACCOUNT TODAY
Don't miss out! With a registered account, you can experience the full benefits of shopping with us!